Estriol glucuronide (E3G)
Estriol glucuronide (E3G), or oestriol glucuronide, also known as estriol monoglucuronide and estriol 16α-β-D-glucosiduronic acid, is a natural, steroidal estrogen. It is the glucuronic acid (β-D-glucopyranuronic acid) conjugate of estriol. This compound is found in high concentrations in the urine of pregnant women as a metabolite of estriol, formed in a reversible manner.
Chemical Nature: Estriol glucuronide is a steroidal estrogen conjugated with glucuronic acid.
Occurrence: High concentrations are found in the urine of pregnant women.
Estriol glucuronide is an important metabolite of estriol with significant historical and medical relevance due to its role in early estrogenic therapies. Its presence in high levels in pregnant women's urine and its reversible conversion to active estriol highlight its biological and clinical importance.
Fluorescent Result | |||
E3G (ng/mL) | T Line | C Line | C/T value |
0 | 2110120 | 175108 | 0.08 |
1 | 1221027 | 170645 | 0.14 |
4 | 450203 | 174190 | 0.39 |
16 | 165109 | 169475 | 1.03 |
50 | 77612 | 171921 | 2.22 |
100 | 54521 | 175862 | 3.23 |
Certificate of Analysis
E3G-PEG-OVA-
Product name | E3G-PEG-OVA- |
Item No | E3GAg-125 |
Concentration | 5mg/mL |
Production date | D1125 |
Description | Chemically synthesized E3G-PEG-OVA complex |
Properties | Brown-yellow transparent solution |
Buffer system: | 10mM PBS, pH7.3±0.2 |
Intended use | Suitable for immunoassay of E3G, recommended for capture |
Storage conditions: | Protect from light, store and transport at 2-8℃ |
Validity period: | 2 years |
Remarks | Remarks: The ovalbumin (OVA) contained in this product is an animal-derived substance and has potential biogenic risks. In addition, it has no other biological hazards. |
Certificate of Analysis
Rabbit anti-E3G polyclonal antibody
Product name | Rabbit anti-E3G polyclonal antibody |
Item No | E3GAb-3 |
Concentration | 9.3mg/mL |
Production date | D1116# |
Description | Obtained by immunizing New Zealand white rabbits with E3G-BSA as immunogen |
Properties | light yellow transparent solution |
Buffer system: | 10mM PBS, pH7.5±0.2 |
Intended use | Suitable for immunodetection of E3G, recommended for detection Storage conditions: Protect from light, store and transport at 2-8℃ |
Storage conditions: | Protect from light, store and transport at 2-8℃ |
Validity period: | 2 years |
Remarks | The antibodies contained in this product are animal-derived substances and have potential biogenic risks. In addition, they have no other biological hazards |
Certificate of Analysis
Rabbit anti-E3G polyclonal antibody
Product name | Rabbit anti-E3G polyclonal antibody |
Item No | E3GAb-5 |
Concentration | 6.54mg/mL |
Production date | D1116# |
Description | Obtained by immunizing New Zealand white rabbits with E3G-BSA as immunogen |
Properties | light yellow transparent solution |
Buffer system: | 10mM PBS, pH7.5±0.2 |
Intended use | suitable for immunodetection of E3G, recommended for detection |
Storage conditions: | Protect from light, store and transport at 2-8℃ |
Validity period: | 2 years |
Remarks | The antibodies contained in this product are animal-derived substances and have potential biogenic risks. In addition, they have no other biological hazards. |
- Cardiac Markers
-
Tumor Marker
-
PGII
-
G17
- CA50
-
CA125
- CA242
-
CA15-3
- CA19-9
- CA72-4
-
Pepsinogens I (PGI)
-
Human Epididymis 4 (HE4)
- Prostate-Specific Antigen (PSA)
- Squamous Cell Carcinoma (SCC)
- Neuron-Specific Enolase (NSE)
- Cytokeratin 19 Fragment (CYFRA21-1)
- Human Progastrin-releasing Peptide (ProGRP Tumor Marker)
- Protein Induced by Vitamin K Absence or Antagonist-II (PIVKA II Tumor Marker)
- Alpha-fetoprotein(AFP)
-
CEA
-
Human Chitinase 3-like 1
-
PGII
- Inflammatory Marker
- Infectious Disease
- Hormones
- Thyroid Function
- Glucose Metabolism
- Bone Marker
- Others
-
Heterophilic Blocking Reagent
- Animal Diagnostics